Sign up to stay up to date on the Atlantic Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1255 Hibiscus Street 3 2 1,577 $595,000 $377 2 days
338 19th Street N/A N/A N/A $1,040,000 Unknown 5 days
330 19th Street 4 5 4,634 $3,200,000 $690 5 days
354 11th Street 5 5 4,807 $3,950,000 $821 9 days
428 Sargo Road 3 2 1,080 $515,000 $476 9 days
2125 Fairway Villas Lane S 3 2 912 $399,000 $437 9 days
660 Main Street 3 2 1,245 $399,000 $320 10 days
363 Plaza 4 4 2,942 $2,295,000 $780 8 days
1242 Beach Avenue 3 3 1,811 $1,950,000 $1,076 12 days
50 Beach Cottage Lane 4 4 2,850 $1,225,000 $429 13 days
791 Assisi Lane Unit 1706 2 1 800 $156,000 $195 13 days
1618 Atlantic Beach Drive 3 4 2,705 $1,775,000 $656 15 days
1604 Linkside Drive 3 2 1,314 $675,000 $513 16 days
1820 Sevilla Boulevard Unit 211 2 2 1,560 $379,900 $243 20 days
890 Beach Avenue 6 5 5,665 $4,195,000 $740 22 days
205 Oceangate Drive 3 2 1,256 $300,000 $238 23 days
1604 Coquina Place 3 3 2,600 $1,895,000 $728 30 days
1904 N Sherry Drive 3 2 2,560 $1,175,000 $458 25 days
338 19th Street 3 2 1,696 $1,040,000 $613 14 days
1890 Beach Avenue 5 6 3,426 $3,200,000 $934 31 days
1339 Linkside Drive 3 2 1,613 $749,000 $464 31 days
340 Dudley Street 8 4 2,704 $925,000 $342 35 days
1515 Selva Marina Drive 5 3 2,999 $1,990,000 $663 40 days
2323 Seminole Road 3 4 2,290 $1,750,000 $764 50 days
2161 Fairway Villas Lane S 3 2 1,215 $425,000 $349 51 days
45 Donner Road Unit C 3 3 1,768 $570,000 $322 51 days
2233 Seminole Road Unit 24 2 2 1,307 $950,000 $726 54 days
469 Skate Road 3 2 1,368 $680,000 $497 53 days
199 Main Street 3 2 1,025 $325,000 $317 55 days
760 Paradise Lane 4 4 2,952 $999,000 $338 59 days
1960 Beach Avenue 4 3 4,012 $3,500,000 $872 59 days
1668 Linkside Court N 3 2 1,524 $659,000 $432 60 days
193 Oceangate Drive 3 2 1,392 $295,000 $211 61 days
195 15th Street 3 4 3,438 $3,595,000 $1,045 37 days
710 Cavalla Road 3 2 1,056 $369,900 $350 61 days
1329 Estrela Lane 4 4 3,400 $2,995,000 $880 47 days
1122 Linkside Court E 3 2 1,714 $899,000 $524 66 days
1660 Linkside Court N 3 3 2,024 $1,125,000 $555 72 days
1985 Mary Street 3 3 1,260 $304,500 $241 73 days
1810 Sevilla Boulevard Unit 302 2 2 1,296 $495,000 $381 73 days
451 Skate Road 4 2 1,332 $615,000 $461 71 days
2233 Seminole Road Unit 41 2 3 1,307 $479,000 $366 82 days
1970 Park Street N/A N/A N/A $120,000 Unknown 83 days
1124 Linkside Court W 4 2 1,833 $777,200 $424 63 days
109 Pine Street 2 2 1,082 $484,900 $448 79 days
151 Ardella Road N/A N/A N/A $650,000 Unknown 105 days
366 19th Street 5 7 4,610 $3,200,000 $694 113 days
1830 Sevilla Boulevard Unit 204 1 2 864 $335,000 $387 113 days
10 10th Street Unit G42 3 2 1,654 $1,649,000 $996 122 days
330 Garden Lane 3 3 2,170 $1,249,000 $575 127 days
Average: 3.4 3.0 2,224 $1,453,332 $574 79 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
341 Ahern Street Unit 5 1 1 806 $420,000 $521 1 day
2221 Laughing Gull Circle 5 3 3,071 $1,850,000 $602 7 days
2206 Laughing Gull Circle 3 4 3,468 $1,850,000 $533 13 days
730 Redfin Drive 2 2 1,424 $689,000 $483 13 days
885 Bonita Road 4 4 3,280 $1,100,000 $335 16 days
1370 Camelia Street 3 2 1,382 $465,000 $336 17 days
259 Seminole Road 3 1 1,536 $675,000 $439 12 days
2475 Seaway Street 3 2 1,389 $299,000 $215 2 days
589 W 14th Street N/A N/A 7,392 $1,900,000 $257 65 days
275 Nautical Boulevard S 4 3 2,020 $1,290,000 $638 114 days
2179 Fairway Villas Lane S 3 2 982 $370,000 $376 118 days
850 Sailfish Drive E 3 1 1,225 $450,000 $367 202 days
156 Sandy Beach Lane 3 3 1,220 $255,000 $209 285 days
W Dutton Island Road N/A N/A N/A $329,000 Unknown 226 days
517 Beach Avenue 4 3 2,252 $1,800,000 $799 347 days
Average: 3.2 2.4 2,246 $916,133 $436 93 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
314 9th Street 3 3 2,378 $1,680,000 $1,600,000 $672 80 days 10/27/26
593 Cruiser Lane 4 2 1,680 $796,000 $760,000 $452 0 days 10/26/26
426 Royal Palms Drive 3 2 1,588 $431,525 $437,525 $275 0 days 10/23/26
1902 N Sherry Drive N 3 3 2,720 $999,900 $950,000 $349 20 days 10/20/26
582 Aquatic Drive 2 1 1,404 $395,000 $400,000 $284 160 days 10/16/26
1936 Beach Avenue 4 5 3,617 $2,000,000 $2,000,000 $552 0 days 10/15/26
278 1st Street 3 3 2,346 $1,695,000 $1,695,000 $722 14 days 10/15/26
451 Sargo Road 3 2 1,344 $575,000 $575,000 $427 133 days 10/15/26
1065 Hibiscus Street 3 2 1,144 $350,000 $360,000 $314 1 day 10/14/26
1250 Rose Street 4 4 2,067 $425,000 $417,500 $201 6 days 10/14/26
1714 Atlantic Beach Drive 4 4 3,635 $1,999,900 $1,915,000 $526 188 days 10/14/26
2341 Fiddlers Lane 5 4 3,747 $2,499,000 $2,499,000 $666 4 days 10/13/26
901 Ocean Boulevard Unit 58 3 2 1,024 $300,000 $290,000 $283 7 days 10/9/26
1978 Brista De Mar Circle 4 3 3,364 $1,500,000 $1,225,000 $364 48 days 10/9/26
2009 Vela Norte Circle 4 4 2,844 $1,549,000 $1,575,000 $553 2 days 10/6/26
1826 Tierra Verde Drive 3 2 1,812 $899,000 $772,000 $426 126 days 10/2/26
2081 Vela Norte Circle 3 3 2,570 $959,000 $910,000 $354 16 days 10/1/26
556 Timber Bridge Lane 4 4 4,023 $2,285,000 $2,050,000 $509 7 days 10/1/26
1271 E Coast Drive 5 5 4,020 $2,999,000 $2,775,000 $690 92 days 10/1/26
720 Sherry Drive 4 5 3,369 $2,900,000 $2,800,000 $831 156 days 10/1/26
67 W 8th Street 4 4 2,048 $575,000 $570,000 $278 36 days 9/30/26
67 W 8th Street 4 4 2,048 $575,000 $570,000 $278 40 days 9/30/26
696 Aquatic Drive 3 2 1,328 $399,000 $392,000 $295 5 days 9/25/26
2313 Beachcomber Trail 5 4 3,715 $2,699,000 $2,600,000 $699 6 days 9/17/26
901 Ocean Boulevard Unit 56 3 2 1,024 $400,000 $375,000 $366 20 days 9/17/26
1905 Sevilla Boulevard W 3 3 2,602 $1,100,000 $1,000,000 $384 0 days 9/11/26
370 8th Street 4 4 3,233 $2,425,000 $2,370,000 $733 78 days 9/10/26
1656 Park Terrace W 4 3 2,263 $1,900,000 $1,850,000 $817 1 day 9/9/26
1455 Begonia Street 2 1 1,050 $259,000 $242,000 $230 32 days 9/9/26
57 Sherry Drive 3 3 2,155 $1,475,000 $1,380,000 $640 22 days 9/8/26
1913 Seminole Road 4 3 1,993 $749,000 $725,000 $363 5 days 9/4/26
901 Ocean Boulevard Unit 72 2 2 1,168 $285,000 $285,000 $244 0 days 9/4/26
1145 Stocks Street 3 2 1,096 $415,000 $415,000 $378 13 days 9/3/26
1515 Beach Avenue 6 5 4,418 $8,950,000 $7,800,000 $1,765 85 days 9/3/26
2028 Selva Madera Court 3 3 2,427 $1,075,000 $1,075,000 $442 0 days 9/1/26
162 Belvedere Street 3 2 1,284 $625,000 $625,000 $486 3 days 9/1/26
410 Main Street 3 2 1,119 $360,000 $371,500 $331 3 days 8/28/26
310 Skate Road 3 2 1,436 $375,000 $375,000 $261 0 days 8/27/26
397 Plaza 4 4 3,010 $2,250,000 $2,085,000 $692 79 days 8/27/26
785 Triton Road 3 2 1,500 $719,900 $710,000 $473 20 days 8/26/26
43 Forrestal Circle N 2 2 1,355 $399,000 $350,000 $258 123 days 8/26/26
455 Irex Road 4 2 1,396 $625,000 $605,000 $433 30 days 8/25/26
750 Cavalla Road 2 2 1,056 $299,900 $285,000 $269 51 days 8/24/26
80 Beach Cottage Lane Unit 201 4 4 2,850 $1,300,000 $1,250,000 $438 260 days 8/21/26
466 Mako Drive 4 2 1,957 $699,000 $683,000 $349 8 days 8/20/26
411 Snapping Turtle Court E 4 4 3,399 $1,725,000 $1,680,000 $494 4 days 8/13/26
1733 Atlantic Beach Drive 3 3 2,322 $1,650,000 $1,620,000 $697 52 days 8/12/26
365 Sargo Road 3 2 1,377 $550,000 $505,000 $366 173 days 8/12/26
2277 Seminole Road Unit D 3 3 1,200 $660,000 $660,000 $550 0 days 8/11/26
120 Beach Avenue 5 3 2,496 $2,500,000 $2,000,000 $801 64 days 8/11/26
Average: 3.4 2.8 2,152 $1,266,259 $1,209,525 $500 46 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Coastal Team - LPT Realty.