Sign up to stay up to date on the Fernandina Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2504 Captain Hook Drive 3 2 1,909 $629,000 $329 0 days
2705 Allan Street 3 2 1,272 $749,000 $588 0 days
8156 Residence Court 5 5 4,005 $3,669,000 $916 2 days
85233 Northfield Court 3 3 2,863 $599,000 $209 1 day
95278 Katherine Street 3 2 1,895 $419,000 $221 1 day
95278 Katherine Street 3 2 1,895 $419,000 $221 1 day
233 Sandcastles Court Court Unit 233 1 1 863 $630,000 $730 2 days
233 Sandcastles Court Unit 233 1 1 863 $630,000 $730 2 days
1112 Beach Walker Road 3 3 1,467 $1,100,000 $749 4 days
34056 Lavender Parke Drive 3 2 2,080 $519,000 $249 3 days
94145 Goodwood Drive 3 3 2,445 $669,900 $273 3 days
Lot 2 River Oaks Of Amelia N/A N/A N/A $735,000 Unknown 3 days
8228 Residence Court 3 4 2,926 $1,728,800 $590 3 days
85617 Fall River Parkway 4 4 2,863 $549,999 $192 3 days
94145 Goodwood Drive 3 3 2,445 $669,900 $273 3 days
1865 Hometown Drive 3 3 2,311 $995,000 $430 3 days
1865 Hometown Drive 3 3 2,311 $995,000 $430 3 days
940596 Old Nassauville Road 3 2 1,092 $879,000 $804 3 days
95075 Mallory Wilder Street 3 2 1,598 $539,000 $337 10 days
407 S 14th Street 3 3 1,548 $599,000 $386 4 days
1541 Coastal Oaks Drive 4 2 1,972 $929,000 $471 4 days
Alligator Creek N/A N/A N/A $450,000 Unknown 4 days
98031 Little Piney Island Point 4 3 2,728 $899,000 $329 4 days
1000 Date Street 3 2 1,068 $449,900 $421 4 days
1000 Date Street 3 2 1,068 $449,900 $421 4 days
1414 Julia Street Unit 9B 3 3 2,368 $769,000 $324 4 days
115 Sea Marsh Road 4 4 3,166 $1,875,000 $592 4 days
95462 Orchid Blossom Trail 3 2 1,492 $375,000 $251 4 days
32424 Pond Parke Place 4 2 2,191 $485,000 $221 4 days
925 Tarpon Unit 19 Avenue 2 3 1,150 $430,000 $373 4 days
2674 Robert Oliver Avenue 3 3 2,404 $999,999 $415 5 days
82812 Belvoir Court 4 3 2,040 $469,000 $229 5 days
95402 Woodbridge Parkway 5 3 2,640 $475,000 $179 11 days
961687 Unit 101 B Gateway Boulevard N/A N/A 1,170 $350,000 $299 5 days
95113 Bermuda Drive N/A N/A N/A $199,000 Unknown 5 days
2918 Riverbend Walk 3 2 2,513 $2,000,000 $795 5 days
96047 Bottlebrush Lane 3 3 2,216 $965,000 $435 5 days
16 Red Cedar Road 4 4 4,500 $2,795,000 $621 5 days
95067 Brookhill Place 4 3 2,690 $849,900 $315 6 days
39 Marsh Creek Road 4 4 3,901 $1,980,000 $507 6 days
95353 Bentgrass Court 4 3 3,261 $1,052,180 $322 6 days
115 Sea Marsh Road 4 4 3,166 $1,875,000 $592 6 days
774 Barrington Drive 3 3 2,010 $594,995 $296 6 days
86504 Eastport Drive 4 3 2,584 $574,900 $222 6 days
23 Painted Bunting 4 4 3,957 $2,795,000 $706 7 days
809 S 13th Street 3 1 1,256 $420,000 $334 7 days
88050 Marsh View Way 3 2 2,381 $750,000 $314 6 days
2128 Amelia Road 3 3 1,587 $649,999 $409 1 day
2727 1st Avenue 4 4 1,050 $750,000 $714 9 days
2727 1st Avenue 4 4 2,100 $750,000 $357 9 days
Average: 3.3 2.9 2,273 $967,929 $448 118 days
Viewing 1 - 50 of 733
Viewing 1 - 50 of 733
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
822 S Fletcher Avenue 3 4 2,846 $3,300,000 $1,159 0 days
95967 Surrey Place 4 3 2,388 $425,000 $177 5 days
95967 Surrey Place 4 3 2,388 $425,000 $177 2 days
3011 Robert Oliver Avenue 3 3 2,251 $929,000 $412 1 day
1771 Gardenia Street 3 3 2,120 $985,000 $464 1 day
85345 Sagaponack Drive 4 3 2,836 $699,900 $246 6 days
4670 Carlton Dunes Drive Unit 3702 4 4 3,106 $3,299,000 $1,062 3 days
95199 Windflower Trail 4 4 2,890 $480,000 $166 4 days
85304 Berryessa Way 3 2 2,070 $489,000 $236 10 days
105 N Wolff Street 3 1 1,757 $695,000 $395 0 days
95353 Bentgrass Court 4 3 3,261 $1,052,180 $322 0 days
94911 Fescue Drive 4 3 3,234 $1,082,425 $334 0 days
94982 Fescue Drive 4 3 3,234 $845,672 $261 0 days
94966 Fescue Drive 4 3 2,727 $970,550 $355 0 days
94974 Fescue Drive 4 3 3,234 $845,672 $261 0 days
94903 Fescue Drive 4 3 3,235 $1,227,075 $379 14 days
210 S 3rd Street N/A N/A N/A $775,000 Unknown 0 days
1535 Clinch Drive 3 2 1,907 $575,000 $301 1 day
1535 Clinch Drive 3 2 1,907 $575,000 $301 2 days
5067 First Coast Highway 3 4 3,348 $3,250,000 $970 6 days
704 Magnolia Bluff Way 3 3 2,120 $1,195,000 $563 2 days
95958 Surrey Place 4 3 2,285 $445,000 $194 9 days
806 S 11th Street 3 1 936 $315,000 $336 17 days
94974 Fescue Drive 4 3 3,234 $845,672 $261 0 days
LOT AT END OF Tyson Road N/A N/A N/A $425,000 Unknown 1 day
94966 Fescue Drive 4 3 2,797 $970,550 $346 0 days
Ocean Avenue N/A N/A N/A $1,200,000 Unknown 7 days
94982 Fescue Drive 4 3 3,234 $845,672 $261 0 days
94911 Fescue Drive 4 3 3,234 $1,082,425 $334 0 days
Lot 2 S Fletcher Avenue N/A N/A N/A $749,900 Unknown 2 days
Lot 1 S Fletcher Avenue N/A N/A N/A $574,900 Unknown 4 days
2923 S Fletcher Avenue 3 2 1,785 $969,000 $542 9 days
2923 S Fletcher Avenue 3 3 1,785 $969,000 $542 11 days
94974 Windflower Trail 4 3 2,376 $530,000 $223 5 days
94974 Windflower Trail 4 3 2,376 $530,000 $223 5 days
101 S 8th Street 2 2 1,717 $525,000 $305 26 days
101 S 8th Street 2 2 1,717 $525,000 $305 20 days
101 S 8th Street N/A N/A 1,717 $525,000 $305 20 days
2598 1st Avenue N/A N/A 2,048 $725,000 $354 3 days
1421 Hickory Street 2 2 1,808 $450,000 $248 7 days
4658 Carlton Dunes Drive Unit 14 4 4 3,106 $4,100,000 $1,320 57 days
96452 Grande Oaks Lane 4 2 2,265 $675,000 $298 5 days
1421 Hickory Street 2 2 1,268 $450,000 $354 12 days
94895 Fescue Drive 4 5 4,095 $1,590,622 $388 0 days
410 S 10th Street 3 2 1,303 $415,000 $318 8 days
96452 Grande Oaks Lane 4 2 2,265 $675,000 $298 6 days
2753 Sea Grove Lane 3 2 2,322 $999,000 $430 1 day
410 Cedar Street 2 2 946 $739,000 $781 3 days
85245 Southern Creek Boulevard N/A N/A N/A $134,900 Unknown 31 days
410 Cedar Street 2 2 946 $739,000 $781 3 days
Average: 3.3 2.8 2,275 $857,500 $397 73 days
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 N 2nd Street 3 3 2,289 $1,354,900 $1,356,407 $592 475 days 6/2/24
96112 Oak Canopy Lane 4 3 2,685 $798,000 $785,000 $292 8 days 9/14/26
96276 Piney Island Drive 3 3 2,251 $600,000 $592,000 $262 111 days 9/14/26
96276 Piney Island Drive 3 3 2,251 $600,000 $592,000 $262 111 days 9/14/26
88066 Marsh View Way 3 2 2,383 $699,900 $663,000 $278 4 days 9/11/26
88066 Marsh View Way 3 2 2,383 $699,900 $663,000 $278 4 days 9/11/26
151 Ibis Court 3 2 1,797 $700,000 $625,000 $347 15 days 9/11/26
96046 College Parkway 4 3 2,310 $456,997 $456,997 $197 43 days 9/11/26
96046 College Parkway 4 3 2,300 $456,997 $456,997 $198 43 days 9/11/26
85433 Amaryllis Court 4 3 2,378 $550,000 $540,000 $227 86 days 9/11/26
2727 Forest Ridge Drive Unit K-7 2 1 798 $298,750 $289,900 $363 7 days 9/10/26
163 Sea Marsh Road 4 4 3,036 $1,850,000 $1,825,000 $601 0 days 9/10/26
96038 College Parkway 4 3 2,070 $436,997 $436,997 $211 50 days 9/10/26
96038 College Parkway 4 3 2,070 $436,997 $436,997 $211 50 days 9/10/26
86192 Remsenburg Drive 4 4 2,848 $689,000 $660,000 $231 63 days 9/10/26
95037 N Palm Pointe Drive 3 2 2,207 $565,000 $550,000 $249 125 days 9/10/26
5025 First Coast Highway Unit 202B 3 4 3,348 $2,200,000 $2,100,000 $627 191 days 9/10/26
95241 Snapdragon Drive 4 4 3,290 $599,000 $636,000 $193 2 days 9/9/26
95241 Snapdragon Drive 4 4 3,290 $599,000 $636,000 $193 1 day 9/9/26
86107 Remsenburg Drive 5 3 2,223 $543,900 $527,500 $237 79 days 9/9/26
2961 Riverbend Walk 3 3 2,921 $1,589,000 $1,500,000 $513 262 days 9/9/26
85030 Majestic Walk Boulevard 5 4 4,421 $760,000 $740,000 $167 261 days 9/9/26
85030 Majestic Walk Boulevard 5 4 4,421 $760,000 $740,000 $167 261 days 9/9/26
86107 Remsenburg Drive 5 3 2,223 $543,900 $527,500 $237 42 days 9/8/26
2134 Beachwood Road 3 4 1,690 $830,000 $780,000 $461 133 days 9/8/26
2134 Beach Wood Road Unit 2134 3 4 1,780 $830,000 $780,000 $438 153 days 9/8/26
96177 Long Beach Drive 3 2 2,172 $439,000 $425,000 $195 151 days 9/8/26
1601 Nectarine Street Unit B2 3 2 1,193 $379,900 $355,000 $297 167 days 9/8/26
23701 Flora Parke Boulevard 4 2 1,636 $399,900 $389,000 $237 10 days 9/4/26
23701 Flora Parke Boulevard 4 2 1,636 $399,900 $389,000 $237 10 days 9/4/26
96065 College Parkway 5 3 2,600 $479,997 $479,997 $184 42 days 9/4/26
108 Homestead Court N/A N/A N/A $825,000 $750,000 Unknown 68 days 9/4/26
2513 Safe Harbor Lane 5 4 3,018 $895,000 $875,000 $289 170 days 9/4/26
226 Vernon Street 4 3 2,032 $750,000 $755,000 $371 1 day 9/3/26
226 Vernon Street 4 3 2,032 $750,000 $755,000 $371 2 days 9/3/26
1606 Atlantic Avenue 3 3 2,547 $1,199,000 $1,190,000 $467 3 days 9/3/26
1606 Atlantic Avenue 3 3 2,547 $1,199,000 $1,190,000 $467 4 days 9/3/26
683 Grove Park Circle 3 2 1,412 $399,000 $350,000 $247 40 days 9/3/26
1821 Julia Street 2 2 720 $675,000 $665,000 $923 43 days 9/3/26
1899 White Sands Way Unit 704 3 3 1,992 $589,000 $570,000 $286 11 days 9/3/26
865 Laguna Drive 3 3 1,887 $783,000 $750,000 $397 75 days 9/3/26
865 Laguna Drive 3 3 1,887 $783,000 $750,000 $397 74 days 9/3/26
2552 Amelia Road N/A N/A N/A $299,000 $285,000 Unknown 75 days 9/3/26
96014 Inlet Cove Court 3 2 1,954 $439,500 $432,700 $221 341 days 9/3/26
96014 Inlet Cove Court 3 2 1,954 $439,500 $432,700 $221 138 days 9/3/26
85339 Burmeister Road 3 2 1,620 $225,000 $177,500 $109 16 days 9/2/26
96099 Long Beach Drive 3 2 1,816 $389,000 $365,000 $200 12 days 9/2/26
2616 Benz Place 4 2 2,067 $720,000 $660,000 $319 44 days 9/2/26
86675 North Hampton Club Way 3 3 2,563 $735,000 $699,000 $272 54 days 9/2/26
97280 Harbor Concourse Circle 3 2 1,787 $419,000 $405,000 $226 88 days 9/2/26
Average: 3.3 2.7 2,124 $761,140 $731,892 $350 67 days
Viewing 1 - 50 of 901
Viewing 1 - 50 of 901
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Coastal Team - LPT Realty.