Sign up to stay up to date on the Fernandina Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96367 Grande Oaks Lane 4 3 3,131 $800,000 $255 0 days
151 Ibis Court 3 2 1,797 $700,000 $389 0 days
33034 Sunny Parke Circle 4 2 2,597 $325,000 $125 1 day
Lot 9 Of Sheffield Bluff On Old Nassauville Rd Road N/A N/A N/A $599,000 Unknown 3 days
59 Marsh Creek Road 3 4 3,254 $1,495,000 $459 3 days
96512 Stillpoint Way 3 2 1,388 $419,900 $302 3 days
95241 Snapdragon Drive 4 4 3,290 $599,000 $182 1 day
95241 Snapdragon Drive 4 4 3,290 $599,000 $182 0 days
1345 Shipwatch Circle Unit 1345 2 2 1,263 $1,050,000 $831 2 days
96041 College Parkway 4 3 2,380 $469,997 $197 2 days
95985 College Parkway 5 3 2,600 $479,997 $184 2 days
95985 College Parkway 5 3 2,600 $479,997 $184 2 days
96041 College Parkway 4 3 2,380 $469,997 $197 2 days
81043 Leeside Court 4 3 2,511 $460,000 $183 2 days
95275 Marc Anthony Road 3 2 1,700 $475,000 $279 3 days
96066 Oak Canopy Lane 5 5 3,925 $899,900 $229 3 days
85249 Sagamore Court 4 2 2,268 $495,000 $218 3 days
3 Heron Oaks Court 4 3 3,034 $1,799,000 $592 3 days
993 Chad Street 3 2 1,341 $419,000 $312 2 days
95021 Barclay Place Unit 2A 2 2 1,541 $567,500 $368 3 days
1138 Beach Walker Road Unit 1138 2 2 1,506 $997,000 $662 3 days
95141 Amalfi Drive Unit 3C 3 4 2,093 $740,000 $353 4 days
779 Mcswain Road 3 2 1,613 $649,000 $402 5 days
779 Mcswain Road 3 2 1,613 $649,000 $402 5 days
1315 Lime Street 2 2 1,207 $475,000 $393 5 days
23701 Flora Parke Boulevard 4 2 1,636 $399,900 $244 5 days
23701 Flora Parke Boulevard 4 2 1,636 $399,900 $244 5 days
95179 Greenberry Road 3 2 2,287 $550,000 $240 6 days
95179 Greenberry Road 3 2 2,287 $550,000 $240 6 days
1309 Ridge Court 3 2 1,696 $649,900 $383 6 days
96230 Stoney Drive Unit 2801 3 3 1,631 $299,000 $183 14 days
499 Crosswind Drive 4 3 1,991 $839,000 $421 6 days
83465 Barkestone Lane 3 2 1,630 $389,000 $238 6 days
829 N Fletcher Avenue 3 3 2,782 $1,450,000 $521 6 days
283 & 284 Sandcastles Court 2 2 1,352 $915,000 $676 7 days
831 Ocean Avenue N/A N/A N/A $1,675,000 Unknown 14 days
33206 Prairie Parke Place 4 3 2,424 $615,000 $253 6 days
00 State Road 200 A1a Highway N/A N/A N/A $2,000,000 Unknown 7 days
000 State Road 200 N/A N/A N/A $1,500,000 Unknown 7 days
State Road 200 N/A N/A N/A $600,000 Unknown 7 days
5424 Ervin Street 2 1 769 $450,000 $585 7 days
5424 Ervin Street 2 1 769 $450,000 $585 7 days
2415 Will Hardee Road 3 2 1,368 $615,000 $449 9 days
96112 Oak Canopy Lane 4 3 2,685 $798,000 $297 8 days
96328 Ridgewood Circle 3 2 1,854 $388,000 $209 8 days
111 S 5th Street 3 2 2,204 $1,165,000 $528 8 days
111 S 5th Street 3 2 2,204 $1,165,000 $528 8 days
95120 Colnago Court 4 2 1,816 $390,000 $214 8 days
4630 Glyn Woods Court 3 3 2,006 $799,000 $398 8 days
283 & 284 Sandcastles Court 2 2 1,352 $915,000 $676 9 days
Average: 3.3 2.8 2,261 $927,396 $428 114 days
Viewing 1 - 50 of 805
Viewing 1 - 50 of 805
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96600 Soap Creek Drive N/A N/A N/A $265,000 Unknown 12 days
94895 Fescue Drive 4 5 4,095 $1,590,622 $388 0 days
2011 Ryan Road 3 3 1,764 $649,000 $367 2 days
2011 Ryan Road 3 3 1,764 $649,000 $367 2 days
96047 Ocean Breeze Drive 4 3 2,528 $929,000 $367 5 days
95113 Elderberry Lane 3 4 2,044 $679,000 $332 3 days
23615 Bahama Point Unit 1413 2 2 1,143 $260,000 $227 9 days
683 Grove Park Circle 3 2 1,412 $458,000 $324 8 days
17 Harrison Creek Road 3 3 3,383 $2,175,000 $642 6 days
706 S 9th Street 3 3 1,668 $629,000 $377 1 day
710 S 9th Street 3 3 1,668 $629,000 $377 1 day
2863 Bob White Lane 3 2 1,325 $460,000 $347 5 days
LOT 24-3 Wilder Boulevard N/A N/A N/A $1,200,000 Unknown 10 days
Lot 24-3 Wilder Boulevard N/A N/A N/A $1,200,000 Unknown 3 days
2047 Oak Marsh Drive 4 2 1,794 $680,000 $379 4 days
4919 Yachtsman Drive 4 3 2,559 $949,000 $370 4 days
4919 Yachtsmans Drive 4 3 2,559 $949,000 $370 17 days
96370 Grande Oaks Lane 4 2 2,265 $650,000 $286 5 days
95321 Golden Glow Drive 3 3 2,565 $757,375 $295 0 days
126 S 6th Street 3 2 2,161 $1,170,000 $541 2 days
95404 Golden Glow Drive 4 4 3,234 $805,690 $249 51 days
95321 Golden Glow Drive 3 3 2,565 $757,375 $295 0 days
96028 Cottage Court Unit 1401 3 3 1,631 $305,000 $187 18 days
96028 Cottage Court Unit 1401 3 3 1,631 $305,000 $187 18 days
3024 S Fletcher Avenue Unit A 3 3 1,814 $1,395,000 $769 21 days
1637 Olmsted Lane 3 3 2,015 $750,000 $372 6 days
1675 Philips Manor Road N/A N/A N/A $365,000 Unknown 6 days
3024 S Fletcher Avenue 3 3 1,814 $1,395,000 $769 7 days
1631 S Fletcher Avenue Unit A 2 1 946 $419,000 $442 8 days
1675 Philips Manor Road N/A N/A N/A $365,000 Unknown 6 days
85289 Fall River Parkway 3 3 2,712 $729,000 $268 5 days
5425 Florence Point Drive 3 3 3,272 $1,600,000 $488 11 days
508 Stanley Drive 2 1 1,000 $299,000 $299 16 days
508 Stanley Drive 2 1 1,000 $299,000 $299 6 days
4741 Martinique Court Unit 34 2 2 1,344 $300,000 $223 7 days
96092 Piney Island Drive 4 2 2,364 $599,999 $253 21 days
96539 Otter Run Drive 3 2 1,538 $419,900 $273 9 days
704 S 9th Street 3 3 1,668 $629,000 $377 14 days
96073 College Parkway 5 4 3,030 $494,942 $163 12 days
96073 College Parkway 5 4 3,037 $494,942 $162 12 days
1821 Julia Street 2 2 720 $665,000 $923 27 days
2940 S Sea Grape Drive 4 3 2,534 $819,900 $323 6 days
Ash Street N/A N/A N/A $479,000 Unknown 4 days
96248 Light Wind Drive 4 2 2,600 $965,000 $371 17 days
1428 Plantation Oaks Lane 3 2 1,678 $748,000 $445 2 days
1428 Plantation Oaks Lane 3 2 1,678 $748,000 $445 35 days
85239 Champlain Drive 4 4 2,904 $670,000 $230 5 days
85239 Champlain Drive 4 4 2,904 $670,000 $230 5 days
3240 S Fletcher Avenue Unit 447 2 2 1,170 $835,000 $713 32 days
1899 White Sands Way Unit 704 3 3 1,992 $589,000 $295 11 days
Average: 3.3 2.8 2,163 $835,814 $400 75 days
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 N 2nd Street 3 3 2,289 $1,354,900 $1,356,407 $592 475 days 6/2/24
86108 Shelter Island Drive 4 3 2,431 $575,000 $566,500 $233 7 days 7/29/26
95198 Amelia National Parkway 4 3 2,612 $799,000 $759,000 $290 12 days 7/29/26
95198 Amelia National Parkway 4 3 2,612 $799,000 $759,000 $290 12 days 7/29/26
396 Sargasso Street 3 3 2,041 $724,900 $710,000 $347 85 days 7/29/26
396 Sargasso Street 3 3 2,054 $724,900 $710,000 $345 85 days 7/29/26
47 Sea Marsh Road 3 4 2,470 $2,500,000 $2,500,000 $1,012 17 days 7/27/26
23982 Flora Parke Boulevard 4 2 2,069 $480,000 $471,000 $227 26 days 7/27/26
1701 Philips Manor Road 3 4 2,727 $1,150,000 $1,150,000 $421 32 days 7/27/26
95451 Woodbridge Parkway 4 2 1,811 $389,900 $382,500 $211 22 days 7/27/26
32105 Grand Parke Boulevard 3 2 2,219 $539,900 $530,000 $238 13 days 7/27/26
24088 Flora Parke Boulevard 3 3 2,137 $499,000 $500,000 $233 123 days 7/27/26
1725 Dunes Club Place Unit 1725 3 4 3,192 $2,900,000 $2,925,000 $916 208 days 7/27/26
95451 Woodbridge Parkway 4 2 1,811 $389,900 $382,500 $211 22 days 7/27/26
2328 Sadler Road Unit 2-D 2 2 767 $315,000 $285,000 $371 10 days 7/24/26
95110 Ventures Court 3 2 1,600 $330,000 $330,000 $206 33 days 7/24/26
96282 Oyster Bay Drive 4 3 2,659 $695,000 $615,905 $231 26 days 7/24/26
94987 Windflower Trail 4 3 2,383 $570,000 $540,000 $226 98 days 7/24/26
94987 Windflower Trail 4 3 2,383 $570,000 $540,000 $226 98 days 7/24/26
95284 Orchid Blossom Trail 3 2 1,492 $410,000 $410,000 $274 57 days 7/24/26
95284 Orchid Blossom Trail 3 2 1,492 $410,000 $410,000 $274 57 days 7/24/26
96185 Marsh Lakes Drive 4 3 2,441 $669,000 $612,000 $250 191 days 7/23/26
415 S 4th Street 3 2 1,389 $615,000 $585,000 $421 35 days 7/22/26
95422 Plum Loop 3 2 1,848 $298,400 $290,000 $156 63 days 7/22/26
95478 Plum Loop 2 1 1,120 $260,000 $240,000 $214 71 days 7/22/26
2490 Captain Hook Drive 3 3 2,088 $720,000 $690,000 $330 42 days 7/21/26
32446 Sunny Parke Drive 4 2 2,191 $449,900 $445,000 $203 125 days 7/21/26
426 S Fletcher Avenue Unit 206 2 1 801 $625,000 $600,000 $749 31 days 7/20/26
123 Hirth Road Unit 1103 2 2 1,050 $227,000 $210,000 $200 38 days 7/20/26
123 Hirth Road Unit 1103 2 2 1,050 $227,000 $210,000 $200 66 days 7/20/26
95136 Golden Glow Drive 3 3 2,584 $865,000 $840,000 $325 79 days 7/20/26
917 S 9th Street 3 2 1,252 $469,000 $465,000 $371 46 days 7/20/26
2341 Sussex Lane 3 2 1,322 $499,900 $485,000 $366 112 days 7/20/26
95177 Summerwoods Circle Unit 1001 3 4 2,155 $950,000 $920,000 $426 6 days 7/17/26
95261 Golden Glow Drive 4 3 2,524 $775,000 $780,000 $309 2 days 7/17/26
81543 Boatswain Court 3 2 1,939 $484,999 $468,000 $241 30 days 7/17/26
81543 Boatswain Court 3 2 1,939 $484,999 $468,000 $241 32 days 7/17/26
1989 Amelia Oaks Drive 4 4 2,809 $969,000 $950,000 $338 19 days 7/17/26
95016 Piney Island Court 3 3 2,062 $510,000 $460,000 $223 9 days 7/17/26
95016 Piney Island Court 3 3 2,062 $510,000 $460,009 $223 11 days 7/17/26
1509 Lakeside Court 3 2 1,863 $728,000 $728,000 $390 60 days 7/17/26
2322 / 2324 Boxwood Lane 2 2 1,460 $535,000 $480,000 $328 64 days 7/17/26
85401 Fall River Parkway 4 4 3,187 $884,000 $840,000 $263 94 days 7/17/26
1781 School Street 3 3 2,322 $898,000 $890,000 $383 134 days 7/17/26
92503 Shipton Lane 4 4 2,950 $719,000 $695,000 $235 44 days 7/16/26
85103 Floridian Drive 3 2 2,395 $529,999 $520,000 $217 16 days 7/15/26
Fir Street N/A N/A N/A $175,000 $170,000 Unknown 11 days 7/15/26
925 Tarpon Avenue Unit 21 2 3 1,150 $459,000 $430,000 $373 130 days 7/15/26
925 Tarpon #21 Avenue 2 3 1,150 $459,000 $430,000 $373 130 days 7/15/26
23999 Creek Parke Circle 3 2 1,838 $350,000 $333,300 $181 208 days 7/15/26
Average: 3.3 2.7 2,094 $746,805 $715,074 $348 70 days
Viewing 1 - 50 of 865
Viewing 1 - 50 of 865
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Coastal Team - LPT Realty.