Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Wingspan Drive 5 7 5,151 $4,450,000 $863 121 days
1025 Sudbury Lane 4 5 5,547 $3,750,000 $676 73 days
998 Downshire Lane 5 4 5,454 $3,295,000 $604 354 days
641 Woodbridge Drive 4 6 4,642 $3,159,000 $680 143 days
67 Ocean Shore Boulevard N/A N/A N/A $2,999,900 Unknown 404 days
626 Riverside Drive 5 5 5,398 $2,850,000 $527 96 days
1009 Sudbury Lane 4 5 3,927 $2,749,900 $700 513 days
360 John Anderson Drive 5 5 4,988 $2,695,000 $540 372 days
12 Tidewater Drive 6 8 7,315 $2,650,000 $362 180 days
200 John Anderson Drive 3 4 3,856 $2,500,000 $648 787 days
339 Ocean Shore Boulevard 5 5 3,624 $2,489,500 $686 435 days
1368 Ocean Shore Boulevard N/A N/A 4,488 $2,300,000 $512 111 days
1023 Sudbury Lane 4 5 3,832 $2,299,999 $600 240 days
1023 Sudbury Lane 4 5 3,832 $2,299,999 $600 240 days
602 Tomoka Avenue 5 8 8,010 $2,090,000 $260 156 days
12 Pearl Drive 3 3 3,125 $1,995,000 $638 242 days
2360 Ocean Shore Boulevard Unit 301 3 5 2,656 $1,899,888 $715 9 days
2360 Ocean Shore Boulevard Unit 107 3 5 2,656 $1,899,888 $715 9 days
2360 Ocean Shore Boulevard Unit 306 3 5 2,656 $1,899,572 $715 9 days
2360 Ocean Shore Boulevard Unit 101 3 5 2,656 $1,899,572 $715 9 days
94 N Beach Street 5 5 3,718 $1,850,000 $497 32 days
2360 Ocean Shore Boulevard Unit 302 3 5 2,586 $1,799,777 $695 9 days
2360 Ocean Shore Boulevard Unit 303 3 5 2,586 $1,799,777 $695 9 days
2360 Ocean Shore Boulevard Unit 304 3 5 2,586 $1,799,777 $695 43 days
2360 Ocean Shore Boulevard Unit 305 3 5 2,586 $1,799,777 $695 53 days
Average: 3.0 2.8 2,055 $614,263 $288 129 days
Viewing 1 - 25 of 501
Viewing 1 - 25 of 501
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4310 John Anderson Drive N/A N/A N/A $4,200,000 Unknown 608 days
253 John Anderson Drive 6 8 9,436 $2,999,999 $317 0 days
1117 Oxbridge Lane 4 5 5,352 $1,897,000 $354 109 days
2360 Ocean Shore Boulevard Unit 405 3 5 2,656 $1,895,000 $713 0 days
534 Wingspan Drive 4 4 3,713 $1,650,000 $444 162 days
18 Lost Creek Lane 4 4 4,722 $1,395,000 $295 47 days
15 Broadriver Road 6 5 5,092 $1,298,000 $254 294 days
18 Foxfords Chase 6 5 4,996 $1,249,000 $250 178 days
825 Hull Road N/A N/A N/A $925,000 Unknown 168 days
7 Sea Watch Terrace 4 4 3,270 $899,000 $274 163 days
708 Woodbridge Court 3 2 2,434 $850,000 $349 62 days
3 Allenwood Look 5 4 4,158 $849,900 $204 26 days
10 Capistrano Drive 4 3 3,550 $849,000 $239 244 days
3555 John Anderson Drive 4 2 2,777 $799,000 $287 17 days
2306 John Anderson Drive 4 3 2,880 $799,000 $277 414 days
1369 Arklow Circle 5 5 2,792 $790,000 $282 56 days
85 Shadowcreek Way 5 4 4,420 $775,000 $175 79 days
3390 Ocean Shore Boulevard Unit 402 3 2 1,900 $699,000 $367 106 days
945 Stone Lake Drive 4 3 2,910 $685,000 $235 338 days
648 Southlake Drive 3 4 2,463 $669,000 $271 114 days
175 Deep Woods Way 5 3 2,959 $640,000 $216 190 days
1240 Sunningdale Lane 3 2 2,121 $635,000 $299 14 days
205 Heatherwood Court 4 3 2,503 $629,900 $251 57 days
210 Ashford Lakes Circle 4 3 2,656 $624,900 $235 168 days
3063 Silvermines Avenue 4 3 2,099 $619,000 $294 31 days
Average: 3.3 2.7 2,134 $524,420 $228 104 days
Viewing 1 - 25 of 120
Viewing 1 - 25 of 120
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
435 Ocean Shore Boulevard 3 4 3,456 $3,499,000 $3,175,000 $918 103 days 4/24/26
427 Pine Bluff Trail 5 8 8,180 $3,150,000 $2,895,000 $353 133 days 4/21/26
717 Ocean Shore Boulevard 5 4 5,013 $2,999,990 $2,800,000 $558 631 days 5/4/26
763 N Beach Street 7 8 6,741 $2,799,999 $2,750,000 $407 53 days 9/3/26
70 Riverside Drive 5 6 5,001 $2,725,000 $2,600,000 $519 16 days 6/23/26
285 Ocean Shore Boulevard 6 6 5,255 $2,600,000 $2,312,500 $440 147 days 4/15/26
230 Parrulli Drive 5 6 7,027 $2,200,000 $2,100,000 $298 92 days 8/13/26
776 Riverside Drive 5 4 4,254 $2,200,000 $2,000,000 $470 1 day 8/31/26
2189 Old Dixie Highway 5 5 4,619 $1,998,000 $1,850,000 $400 475 days 9/9/26
256 Stirling Bridge Drive 4 4 3,362 $1,809,012 $1,785,914 $531 351 days 6/15/26
224 Vista Della Toscana 5 5 4,839 $1,645,000 $1,600,000 $330 140 days 8/10/26
224 Vista Della Toscana 5 5 4,839 $1,645,000 $1,600,000 $330 140 days 8/10/26
610 Woodbridge Drive 3 3 2,806 $1,585,000 $1,525,000 $543 5 days 8/17/26
105 Riverside Drive 5 5 4,476 $1,600,000 $1,500,000 $335 99 days 9/2/26
410 Wingspan Drive 4 4 3,055 $1,450,000 $1,475,000 $482 93 days 8/24/26
513 Wingspan Drive 4 3 3,072 $1,499,000 $1,440,000 $468 132 days 9/10/26
272 Stirling Bridge Drive 3 3 3,137 $1,495,000 $1,440,000 $459 13 days 4/29/26
20 Twelve Oaks Trail 5 5 5,464 $1,550,000 $1,425,000 $260 363 days 6/30/26
22 Tiffany Circle 4 3 2,609 $1,480,000 $1,375,000 $527 53 days 4/30/26
264 Stirling Bridge Drive 3 4 3,180 $1,445,000 $1,350,000 $424 118 days 4/28/26
1020 Sudbury Lane 4 4 3,411 $1,549,000 $1,250,000 $366 177 days 9/11/26
479 & 481 N Us Highway 1 N/A N/A 3,812 $1,350,000 $1,250,000 $327 538 days 6/9/26
458 S Beach Street 5 8 4,529 $1,400,000 $1,200,000 $264 34 days 5/19/26
252 Stirling Bridge Drive 4 3 3,087 $1,249,500 $1,125,000 $364 215 days 7/14/26
108 Pine Tree Drive 4 4 3,090 $1,199,999 $1,100,000 $355 137 days 8/18/26
Average: 3.3 2.5 2,045 $490,642 $473,601 $231 85 days
Viewing 1 - 25 of 597
Viewing 1 - 25 of 597
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Coastal Team - LPT Realty.