Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Williamson Boulevard N/A N/A 7,605 $4,500,000 $591 77 days
420 Wingspan Drive 5 7 5,151 $4,450,000 $863 76 days
1025 Sudbury Lane 4 5 5,547 $3,750,000 $676 28 days
998 Downshire Lane 5 4 5,454 $3,295,000 $604 309 days
641 Woodbridge Drive 4 6 4,642 $3,159,000 $680 98 days
67 Ocean Shore Boulevard N/A N/A N/A $2,999,900 Unknown 359 days
626 Riverside Drive 5 5 5,398 $2,995,000 $554 51 days
1009 Sudbury Lane 4 5 3,927 $2,799,900 $712 468 days
360 John Anderson Drive 5 5 4,988 $2,695,000 $540 327 days
12 Tidewater Drive 6 8 7,315 $2,650,000 $362 135 days
35 Broadriver Road 5 6 4,658 $2,600,000 $558 105 days
200 John Anderson Drive 3 4 3,856 $2,500,000 $648 742 days
339 Ocean Shore Boulevard 5 5 3,624 $2,489,500 $686 390 days
1368 Ocean Shore Boulevard N/A N/A 4,488 $2,300,000 $512 66 days
1023 Sudbury Lane 4 5 3,832 $2,299,999 $600 195 days
1023 Sudbury Lane 4 5 3,832 $2,299,999 $600 195 days
602 Tomoka Avenue 5 8 8,010 $2,090,000 $260 111 days
2189 Old Dixie Highway 5 5 4,619 $1,998,000 $432 466 days
12 Pearl Drive 3 3 3,125 $1,995,000 $638 197 days
1117 Oxbridge Lane 4 5 5,352 $1,897,000 $354 75 days
2360 Ocean Shore Boulevard Unit 9 3 5 2,586 $1,799,777 $695 8 days
2360 Ocean Shore Boulevard Unit 5 3 5 2,586 $1,799,777 $695 42 days
2360 Ocean Shore Boulevard Unit 4 3 5 2,586 $1,799,777 $695 42 days
2360 Ocean Shore Boulevard Unit 2 3 5 2,586 $1,799,777 $695 47 days
2360 Ocean Shore Boulevard Unit 3 3 5 2,586 $1,799,777 $695 47 days
Average: 3.0 2.7 2,056 $601,933 $278 126 days
Viewing 1 - 25 of 500
Viewing 1 - 25 of 500
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4310 John Anderson Drive N/A N/A N/A $4,200,000 Unknown 608 days
763 N Beach Street 7 8 6,741 $2,799,999 $415 53 days
776 Riverside Drive 5 4 4,254 $2,200,000 $517 1 day
230 Parrulli Drive 5 6 7,027 $2,200,000 $313 92 days
224 Vista Della Toscana 5 5 4,839 $1,645,000 $339 140 days
224 Vista Della Toscana 5 5 4,839 $1,645,000 $339 140 days
105 Riverside Drive 5 5 4,476 $1,600,000 $357 99 days
610 Woodbridge Drive 3 3 2,806 $1,585,000 $564 5 days
410 Wingspan Drive 4 4 3,055 $1,450,000 $474 93 days
15 Broadriver Road 6 5 5,092 $1,298,000 $254 294 days
18 Foxfords Chase 6 5 4,996 $1,249,000 $250 178 days
108 Pine Tree Drive 4 4 3,090 $1,199,999 $388 137 days
443 Juniper Lane 5 7 3,794 $999,999 $263 44 days
1317 Dovercourt Lane 3 3 2,664 $950,000 $356 54 days
825 Hull Road N/A N/A N/A $925,000 Unknown 168 days
218 Heatherwood Court 4 3 2,565 $924,900 $360 11 days
14 Village Drive 4 5 2,650 $889,900 $335 130 days
708 Woodbridge Court 3 2 2,434 $850,000 $349 62 days
3 Ocean Dunes Drive 2 2 1,080 $849,900 $786 157 days
85 Shadowcreek Way 5 4 4,420 $775,000 $175 79 days
704 S Beach Street 3 2 2,138 $725,000 $339 0 days
114 Coquina Key Drive 3 3 2,438 $724,500 $297 8 days
800 Arbor Glen Court 3 3 2,654 $710,000 $267 67 days
3404 Rexford Circle 3 3 2,586 $710,000 $274 602 days
907 Brookridge Lane 3 2 2,151 $699,000 $324 23 days
Average: 3.3 2.6 2,088 $565,077 $248 115 days
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
435 Ocean Shore Boulevard 3 4 3,456 $3,499,000 $3,175,000 $918 103 days 4/24/26
427 Pine Bluff Trail 5 8 8,180 $3,150,000 $2,895,000 $353 133 days 4/21/26
717 Ocean Shore Boulevard 5 4 5,013 $2,999,990 $2,800,000 $558 631 days 5/4/26
70 Riverside Drive 5 6 5,001 $2,725,000 $2,600,000 $519 16 days 6/23/26
285 Ocean Shore Boulevard 6 6 5,255 $2,600,000 $2,312,500 $440 147 days 4/15/26
256 Stirling Bridge Drive 4 4 3,362 $1,809,012 $1,785,914 $531 351 days 6/15/26
3310 John Anderson Drive 4 5 3,738 $1,695,000 $1,625,000 $434 62 days 3/2/26
272 Stirling Bridge Drive 3 3 3,137 $1,495,000 $1,440,000 $459 13 days 4/29/26
20 Twelve Oaks Trail 5 5 5,464 $1,550,000 $1,425,000 $260 363 days 6/30/26
22 Tiffany Circle 4 3 2,609 $1,480,000 $1,375,000 $527 53 days 4/30/26
264 Stirling Bridge Drive 3 4 3,180 $1,445,000 $1,350,000 $424 118 days 4/28/26
479 & 481 N Us Highway 1 N/A N/A 3,812 $1,350,000 $1,250,000 $327 538 days 6/9/26
458 S Beach Street 5 8 4,529 $1,400,000 $1,200,000 $264 34 days 5/19/26
382 Riverside Drive 4 4 2,428 $1,699,000 $1,200,000 $494 43 days 3/9/26
252 Stirling Bridge Drive 4 3 3,087 $1,249,500 $1,125,000 $364 215 days 7/14/26
1106 Oxbridge Lane 4 4 3,165 $1,190,000 $1,090,000 $344 4 days 6/30/26
3580 Ocean Shore Boulevard 4 4 2,410 $1,200,000 $1,050,000 $435 90 days 7/10/26
7 Marden Drive 3 4 2,276 $1,160,000 $1,050,000 $461 315 days 4/13/26
8 Broadwater Road 4 3 2,692 $1,016,095 $1,016,095 $377 0 days 5/29/26
1596 John Anderson Drive 3 3 3,667 $1,250,000 $1,000,000 $272 337 days 2/27/26
236 S Beach Street 4 4 3,135 $979,000 $940,000 $299 222 days 3/12/26
3 Ashford Lakes Drive 4 3 3,793 $913,000 $925,000 $243 4 days 5/21/26
320 Rodeo Road 5 4 2,852 $949,000 $915,000 $320 125 days 3/11/26
41 Marden Drive 4 3 2,770 $899,900 $899,900 $324 126 days 2/27/26
31 Magnolia Court 7 5 3,863 $895,000 $879,000 $227 50 days 7/2/26
Average: 3.3 2.5 2,007 $468,966 $451,148 $227 86 days
Viewing 1 - 25 of 562
Viewing 1 - 25 of 562
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Coastal Team - LPT Realty.