Sign up to stay up to date on the Orange Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3168 Stonebrier Ridge Drive 4 2 2,464 $420,000 $170 1 day
2230 Hopkins Street 3 1 1,506 $309,900 $205 2 days
3729 Cardinal Oaks Circle 4 4 3,377 $599,000 $177 2 days
586 Golden Links Drive 5 4 3,116 $699,900 $224 2 days
570 Saratoga Street 4 2 2,261 $475,000 $210 2 days
614 Holly Drive 4 3 1,553 $254,900 $164 3 days
1974 W Swallow Run 3 2 1,348 $225,000 $166 3 days
2605 Malibu Circle 2 2 1,134 $230,000 $202 3 days
451 Summit Drive 4 2 1,773 $319,900 $180 3 days
2915 Trenton Court 3 2 1,331 $225,000 $169 2 days
5092 Harvey Grant Road 4 2 1,768 $499,900 $282 3 days
504 Sugar Grove Place 4 3 2,765 $499,000 $180 3 days
506 Kevin Drive 3 2 1,898 $380,000 $200 4 days
3018 Oatland Court 3 2 2,104 $349,900 $166 4 days
1563 Larhaz Court 4 2 1,560 $310,000 $198 4 days
129 Dover Bluff Drive 3 2 1,460 $289,000 $197 5 days
1000 Marbleridge Drive 3 2 1,707 $279,900 $163 5 days
4420 Castle Palm Court 4 4 3,121 $595,000 $190 5 days
966 Otter Creek Drive 3 2 1,928 $330,000 $171 5 days
000 River Road N/A N/A N/A $650,000 Unknown 6 days
3095 Country Club Boulevard 4 3 2,775 $699,900 $252 6 days
2842 Homestead Road 3 2 1,352 $215,000 $159 8 days
5472 Gordon Court 3 2 1,739 $379,000 $217 8 days
215 Edson Drive 3 2 1,198 $255,000 $212 8 days
529 Sunstone Court 2 3 1,520 $175,000 $115 8 days
3346 Deerfield Pointe Drive 5 2 1,856 $319,000 $171 8 days
977 Sandstone Drive 4 2 1,949 $349,900 $179 8 days
2875 Pebblewood Lane 6 3 3,644 $430,000 $118 9 days
609 Claire Lane 3 3 1,712 $370,000 $216 9 days
1990 Solomon Street 3 2 1,650 $369,900 $224 9 days
1244 Park Avenue N/A N/A 1,678 $295,000 $175 9 days
1763 Wild Dunes Circle 5 4 3,253 $515,000 $158 9 days
1170 Bedrock Drive 5 3 2,523 $419,900 $166 9 days
3469 Golden Eye Drive 4 4 2,728 $439,990 $161 9 days
4109 Eagle Landing Parkway 5 4 3,484 $625,000 $179 9 days
821 Basswood Court 3 2 1,644 $349,900 $212 10 days
356 Sunstone Court 3 3 1,520 $200,000 $131 10 days
940 Thoroughbred Drive 4 3 2,352 $425,000 $180 10 days
1890 Salt Myrtle Lane 4 3 3,036 $695,000 $228 10 days
510 Clermont Drive W 3 2 1,027 $230,000 $223 11 days
2349 Moody Avenue 3 2 1,534 $299,000 $194 11 days
309 Devonshire Lane 4 3 2,907 $484,500 $166 11 days
1264 Suffolk Place 3 2 1,301 $239,900 $184 11 days
608 Abbey Court 3 2 1,344 $289,900 $215 10 days
416 Ameca Avenue 3 2 1,440 $300,000 $208 11 days
4506 Gray Hawk Street 5 3 3,591 $629,900 $175 12 days
2069 Monmouth Circle 3 3 2,661 $425,000 $159 12 days
4599 Golf Brook Road 4 4 3,192 $620,000 $194 12 days
601 Reese Avenue 3 3 1,536 $249,999 $162 14 days
676 Charter Oaks Boulevard 5 4 3,034 $545,000 $179 15 days
Average: 3.6 2.7 2,112 $405,891 $187 78 days
Viewing 1 - 50 of 302
Viewing 1 - 50 of 302
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1201 Kettering Way 3 3 1,343 $145,000 $107 3 days
964 Gano Avenue 3 2 1,582 $270,000 $170 3 days
5459 Harden Avenue 4 2 1,848 $350,000 $189 9 days
625 Oakleaf Plantation Parkway Unit 715 3 3 1,581 $140,000 $88 2 days
511 Rockwood Court 3 2 1,837 $375,000 $204 16 days
1215 The Grove Road 3 2 1,308 $180,000 $137 16 days
680 Ridgestone Court 4 3 2,038 $335,000 $164 16 days
1683 Patricia Lane 3 2 1,264 $240,000 $189 18 days
201 Canis Drive W 3 2 963 $139,900 $145 9 days
1034 Drakefeather Drive 3 2 1,878 $319,900 $170 19 days
1042 Grove Park Lane 4 2 1,780 $399,900 $224 15 days
139 Venus Lane 4 2 1,188 $135,000 $113 17 days
831 Wicklow Court 4 2 1,959 $335,000 $171 20 days
663 Kilchurn Drive 4 3 2,840 $449,900 $158 20 days
3243 Millpond Court 4 2 1,955 $339,000 $173 23 days
2715 Firethorn Avenue 4 2 1,909 $275,000 $144 2 days
3457 Golden Eye Drive 3 2 2,246 $425,990 $189 0 days
480 Sherwood Oaks Drive 3 3 1,512 $199,900 $132 22 days
569 Coppitt Drive E 3 3 1,452 $260,000 $179 5 days
5495 Forrest Drive 4 2 2,258 $395,000 $174 8 days
1700 Wells Road Unit 7 N/A 1 800 $135,000 $168 30 days
575 Oakleaf Plantation Parkway Unit 103 2 3 1,110 $195,000 $175 16 days
2328 Holly Lane 3 3 2,624 $750,000 $285 24 days
3859 Arbor Mill Circle 4 3 2,532 $474,000 $187 16 days
575 Oakleaf Plantation Parkway Unit 1107 1 1 788 $120,000 $152 30 days
575 Oakleaf Plantation Parkway Unit 1107 1 1 788 $120,000 $152 33 days
3040 Tower Oaks Drive 4 3 2,379 $325,000 $136 22 days
1188 Gano Avenue Unit 118 2 3 1,015 $134,000 $132 37 days
2988 Hanging Valley Lane 4 2 1,877 $210,000 $111 14 days
2587 Bayou Ridge Court 4 3 2,310 $420,000 $181 38 days
3819 Waterside Drive 4 3 3,520 $610,000 $173 29 days
516 Kevin Drive 4 2 1,844 $314,900 $170 36 days
2591 Eagle Bay Drive 4 3 2,433 $475,000 $195 1 day
465 Sigsbee Court 3 2 1,082 $249,900 $230 39 days
2749 Wood Stork Trail 4 2 1,796 $320,000 $178 40 days
2286 Laurel Grove Lane W 5 3 2,663 $485,000 $182 40 days
778 Ennis Drive 4 3 2,252 $345,000 $153 44 days
926 Longridge Court 4 2 1,918 $374,990 $195 18 days
4305 Eagle Landing Parkway 5 5 3,924 $675,000 $172 48 days
2321 Egremont Drive 5 4 3,042 $595,000 $195 48 days
239 River Road 4 3 3,312 $1,540,000 $464 40 days
459 Charles Pinckney Street 3 2 1,789 $284,900 $159 48 days
905 Middleridge Court 4 3 2,753 $499,900 $181 17 days
514 Sugar Grove Place 5 3 3,187 $599,000 $187 53 days
3375 Sequoia Road 4 3 2,776 $429,900 $154 9 days
1024 River Road 4 3 1,846 $660,000 $357 55 days
1800 Park Avenue Unit 232 3 2 1,369 $149,000 $108 32 days
1555 Kingsley Avenue Unit 604/5 N/A N/A 2,280 $475,000 $208 20 days
200 Debarry Avenue 4 2 1,699 $310,000 $182 35 days
4518 Plantation Oaks Boulevard 4 3 2,868 $468,900 $163 39 days
Average: 3.7 2.6 2,095 $377,677 $177 36 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
552 S Clermont Avenue S 3 2 1,352 $245,000 $240,000 $177 18 days 9/11/26
342 Wildberry Court 3 2 1,462 $299,900 $299,900 $205 68 days 9/11/26
411 Capricorn Lane 5 2 1,568 $255,000 $250,000 $159 28 days 9/9/26
333 Dillon Court 3 2 1,576 $325,000 $325,000 $206 8 days 9/8/26
2774 Spoonbill Trail 4 3 2,493 $375,000 $365,000 $146 101 days 9/8/26
2686 Sunderland Court 3 2 1,343 $299,900 $320,000 $238 5 days 9/4/26
4220 Plantation Oaks Boulevard Unit 1813 3 3 1,475 $155,000 $155,000 $105 6 days 9/4/26
575 Oakleaf Plantation Prkwy Parkway Unit 1111 2 1 1,011 $150,000 $143,000 $141 29 days 9/4/26
1829 Plainfield Avenue 3 2 1,812 $339,000 $345,000 $190 36 days 9/4/26
4143 Grayfield Lane 3 2 1,666 $315,000 $315,000 $189 56 days 9/4/26
473 Thornberry Road 3 2 1,708 $279,000 $261,864 $153 36 days 9/3/26
2406 Elbow Road 4 3 2,439 $349,900 $349,900 $143 4 days 9/3/26
2406 Elbow Road 4 3 2,439 $349,900 $349,900 $143 6 days 9/3/26
1116 Plainfield Avenue 4 3 1,755 $309,900 $307,500 $175 27 days 9/3/26
540 Willow Oak Lane 3 3 1,667 $285,000 $268,000 $160 103 days 9/3/26
700 Scarlet View Court 3 2 1,681 $300,000 $305,000 $181 29 days 9/2/26
808 Maplewood Lane 4 3 2,046 $400,000 $400,000 $195 85 days 9/2/26
584 Chestwood Chase Drive 4 3 2,660 $414,900 $415,000 $156 0 days 9/1/26
785 Oakleaf Plantation Parkway Unit 833 3 2 1,521 $200,000 $178,000 $117 52 days 9/1/26
736 Bellshire Drive 4 2 1,770 $319,000 $298,000 $168 23 days 8/31/26
3195 Stonebrier Ridge Drive 4 2 2,172 $400,000 $410,000 $188 17 days 8/31/26
3412 Deerfield Pointe Drive 3 2 1,576 $324,000 $323,340 $205 20 days 8/31/26
695 Bellshire Drive 3 2 1,203 $269,900 $269,900 $224 10 days 8/31/26
1745 Laura Ann Lane 3 2 1,326 $265,000 $270,000 $203 62 days 8/31/26
4690 Plantation Oaks Boulevard 4 4 3,030 $420,000 $420,000 $138 55 days 8/31/26
2950 Lakeside Villa Drive 4 2 1,870 $355,000 $355,000 $189 36 days 8/31/26
2754 Hollybrook Lane 3 3 1,500 $203,000 $203,000 $135 0 days 8/28/26
2754 Hollybrook Lane 3 3 1,500 $199,000 $203,000 $135 8 days 8/28/26
722 Crystal Way 2 3 1,440 $207,000 $185,000 $128 8 days 8/28/26
2111 Kappa Court 5 3 2,258 $430,000 $430,000 $190 3 days 8/28/26
3738 Cardinal Oaks Circle 5 3 3,178 $499,900 $516,000 $162 3 days 8/28/26
3750 Silver Bluff Boulevard Unit 2402 3 3 1,681 $204,000 $204,000 $121 41 days 8/28/26
685 Bowie Boulevard 3 2 1,596 $285,000 $290,000 $181 2 days 8/27/26
1303 Red Maple Court 4 2 2,190 $370,000 $360,000 $164 21 days 8/27/26
1485 N Dolphin Street 3 2 1,947 $279,900 $260,000 $133 78 days 8/27/26
1485 N Dolphin Street 3 2 1,947 $279,900 $260,000 $133 78 days 8/27/26
3660 Middlebrook Drive 5 4 2,701 $434,000 $415,000 $153 25 days 8/26/26
664 Drysdale Drive 5 3 2,895 $410,000 $409,500 $141 30 days 8/25/26
3538 Belstead Way 4 4 2,728 $445,990 $420,000 $153 0 days 8/25/26
470 Kevin Drive 3 2 1,805 $370,000 $365,000 $202 28 days 8/24/26
656 Chestwood Chase Drive 4 3 2,377 $364,900 $364,900 $153 102 days 8/24/26
706 Roger Sherman Street 3 2 1,344 $259,900 $262,000 $194 122 days 8/24/26
620 Charter Oaks Boulevard 4 3 2,529 $454,900 $454,900 $179 6 days 8/21/26
2928 Firethorn Avenue 4 4 2,953 $465,000 $470,000 $159 14 days 8/21/26
1443 Beecher Lane 3 2 1,412 $278,000 $285,000 $201 4 days 8/21/26
1543 Redbud Court 3 2 1,354 $224,500 $235,000 $173 23 days 8/21/26
2705 Navajo Road 5 3 2,282 $360,000 $360,000 $157 51 days 8/21/26
1259 The Grove Road 3 2 1,333 $165,000 $156,000 $117 7 days 8/21/26
2541 Elbow Road 3 2 1,621 $349,900 $346,225 $213 49 days 8/21/26
3158 Country Club Boulevard 4 4 3,111 $565,000 $550,000 $176 62 days 8/21/26
Average: 3.4 2.5 1,964 $338,299 $331,244 $170 39 days
Viewing 1 - 50 of 529
Viewing 1 - 50 of 529
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Coastal Team - LPT Realty.