Sign up to stay up to date on the Riverside Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2223 Herschel Street 2 1 1,166 $375,000 $321 0 days
1079 Riverside Ridge Road 5 5 3,660 $1,295,000 $353 4 days
2016 Dellwood Avenue 8 5 3,812 $650,000 $170 13 days
535 Dry Branch Way 2 3 1,411 $248,000 $175 19 days
2583 Post Street 4 4 3,594 $630,000 $175 21 days
2230 Post Street 4 3 2,312 $699,000 $302 26 days
2916 Post Street 6 5 2,931 $718,999 $245 32 days
729 King Street 3 2 1,128 $235,000 $208 34 days
1097 Mcduff Avenue S 3 1 943 $174,900 $185 18 days
2143 Myra Street 4 3 2,232 $699,000 $313 43 days
2022 Dellwood Avenue Unit 1-5 8 5 3,236 $609,500 $188 54 days
2236 Post Street 3 N/A 2,022 $399,000 $197 54 days
96227 River Marsh Bend 4 2 1,840 $475,000 $258 64 days
96227 River Marsh Bend 4 2 1,840 $475,000 $258 64 days
2675 Ernest Street 3 3 1,181 $350,000 $296 67 days
2910 Post Street 4 2 1,566 $335,000 $213 96 days
2569 Herschel Street 4 4 2,572 $539,400 $209 97 days
2358 Ernest Street 2 1 1,071 $299,900 $280 108 days
2761 St Johns Avenue 12 12 9,968 $1,999,000 $200 109 days
2160 Oak Street 5 6 5,750 $835,000 $145 124 days
2897 Post Street N/A N/A N/A $199,900 Unknown 130 days
1377 Ingleside Avenue 6 3 2,854 $669,650 $234 138 days
1377 Ingleside Avenue 6 1353 2,854 $669,650 $234 139 days
2711 N Halifax Avenue Unit 695 2 2 1,030 $214,750 $208 154 days
2686 Green Street 3 3 2,041 $549,900 $269 186 days
2141 Forbes Street 4 5 3,472 $729,900 $210 25 days
1718 Osceola Street 5 4 3,964 $1,874,000 $472 138 days
2746 Vernon Terrace 6 6 5,270 $1,300,000 $246 35 days
1503 Oak Street N/A 3 2,694 $899,000 $333 391 days
1520 Osceola Street 3 4 2,533 $599,000 $236 1 day
2801 N Halifax Avenue Unit 253 2 1 965 $180,000 $186 181 days
Average: 4.4 50.1 2,730 $642,820 $244 83 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2830 Park Street Unit 2832 6 4 3,381 $775,000 $229 19 days
2301 Oak Street 6 4 3,198 $895,000 $279 28 days
2598 Herschel Street 5 4 2,784 $819,000 $294 62 days
948 Riverside Ridge Road 4 4 4,579 $1,649,400 $360 73 days
2319 College Street 4 2 1,620 $185,000 $114 87 days
2772 Riverside Avenue 5 4 3,230 $820,000 $253 109 days
2157 Ernest Street 3 1 1,082 $329,900 $304 110 days
130 Crestview Drive 2 2 1,086 $449,999 $414 106 days
2257 Ernest Street 4 3 2,500 $675,000 $270 151 days
Average: 4.3 3.1 2,606 $733,144 $280 88 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2873 Green Street 3 3 2,084 $550,000 $550,000 $263 48 days 7/28/26
1526 Copeland Street 4 4 3,608 $1,250,000 $1,205,000 $333 88 days 7/9/26
405 Honeycomb Way 2 3 1,456 $248,000 $245,000 $168 14 days 6/30/26
542 Lancaster Street 4 3 3,068 $879,000 $820,000 $267 59 days 6/30/26
1087 Riverside Ridge 4 3 3,022 $899,000 $910,000 $301 3 days 6/26/26
1102 Copeland Street 3 3 2,618 $775,000 $780,000 $297 7 days 6/25/26
1402 James Street 4 4 3,200 $585,000 $550,000 $171 134 days 6/24/26
2343 Dellwood Avenue 4 2 1,788 $429,000 $430,000 $240 8 days 6/16/26
2303 College Street Unit 1-4 8 4 4,648 $674,280 $674,280 $145 0 days 6/12/26
2518&2520 College Street 4 2 2,181 $369,700 $369,700 $169 0 days 6/12/26
2514&2516 College Street 4 2 2,016 $349,160 $349,160 $173 0 days 6/12/26
2609&2611 College Street 4 2 2,056 $339,000 $339,000 $164 0 days 6/12/26
2035 Ernest Street 3 3 2,110 $550,000 $535,000 $253 49 days 6/11/26
2351 College Street 4 3 2,401 $729,000 $710,000 $295 8 days 6/10/26
2231 Dellwood Avenue 3 2 1,574 $490,000 $475,000 $301 35 days 6/8/26
2578 Haldumar Terrace 2 1 1,114 $275,000 $280,000 $251 111 days 6/5/26
2331 Myra Street 3 1 1,280 $375,000 $366,000 $285 0 days 5/22/26
4 Riverside Unit 4 4 3 2,026 $665,000 $730,000 $360 5 days 5/21/26
Carr 833 km 9.2 Riverside Unit 8 4 4 2,307 $715,000 $715,000 $309 6 days 5/14/26
96061 River Marsh Bend N/A N/A N/A $139,900 $120,000 Unknown 99 days 5/6/26
2807 Lydia Street 2 2 1,080 $389,000 $375,000 $347 33 days 4/30/26
2727 Riverside Avenue 6 6 3,629 $750,000 $574,000 $158 207 days 4/28/26
1044 Riverside Ridge Road 4 3 3,031 $1,543,275 $1,300,000 $428 67 days 4/23/26
2018 Ernest Street 4 4 2,681 $600,000 $590,000 $220 36 days 4/21/26
2515 Post Street N/A N/A N/A $180,000 $150,000 Unknown 0 days 4/7/26
2594 Haldumar Terrace 2 1 1,260 $290,000 $285,000 $226 2 days 3/30/26
2045 Myra Street 3 2 1,752 $375,000 $378,500 $216 6 days 3/20/26
245 Beech Brook Street 3 3 1,607 $268,900 $262,500 $163 9 days 3/13/26
1804 Copeland Street 3 4 3,490 $949,000 $715,000 $204 205 days 2/27/26
96293 River Marsh Bend N/A N/A N/A $199,777 $150,000 Unknown 19 days 2/19/26
2326 Forbes Street 3 3 2,000 $724,000 $724,000 $362 1 day 2/13/26
Average: 3.6 2.9 2,324 $566,290 $537,327 $252 39 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Coastal Team - LPT Realty.